top of page
Team Rosters
Varsity Roster
Number | Name | Position | Grade | |
---|---|---|---|---|
1 | Liam Chmura | MID | 10 | |
2 | Cyrus Green | ATT | 12 | |
3 | Nico Panello | MID | 12 | |
4 | Elijah Arevalo | DEF | 12 | |
5 | Brendan Short | G | 10 | |
6 | Riley Hoang | DEF | 12 | |
8 | Naseem Elouradia | LSM | 10 | |
9 | Brian Nguyen | MID | 10 | |
10 | Samuel Brent | MID | 10 | |
11 | Kelly Force | MID/DEF | 11 | |
12 | Mohammed Saud | MID | 11 | |
13 | Thomas Palmer | FOGO | 10 | |
15 | Max Frutos | DEF | 12 | |
16 | Cooper Wiley | ATT | 12 | |
17 | Tyler Vorce | ATT | 10 | |
18 | William Geiger | MID | 10 | |
20 | Steven Buky | G | 12 | |
21 | Adesh Mahase | G | 11 | |
22 | Daniel Brock | DEF | 12 | |
24 | Joseph Geeslin | LSM | 10 | |
25 | Abdullah Mohammed | MID | 12 | |
26 | Max Van Zandt | ATT | 12 | |
28 | Demetrios Varfis | MID | 12 | |
33 | Roberto Mendez | G | 11 | |
35 | John Daugherty | DEF | 12 |
JV Roster
Number | Name | Grade | Position | |
---|---|---|---|---|
1 | Ziyad Yousif | 11 | DEF | |
2 | Osman Quintanilla-Martinez | 11 | DEF | |
3 | Edward Meagh | 11 | FOGO | |
4 | Jimmy Ua | 11 | DEF | |
5 | Adam Nguyen | 9 | MID | |
6 | Minh Hoang | 9 | MID | |
8 | Donovan Lanoe-Chapman | 9 | MID | |
9 | Mohammed Al-Omari | 9 | MID | |
10 | Fernando Vasquez | 10 | MID | |
11 | Cosme Ochoa-Escobar | 10 | G | |
12 | John Kelly | 9 | MID | |
13 | Sabah Abdulkareem | 10 | MID | |
14 | Dylan Watson | 9 | ATT | |
15 | Ryan Caughey | 10 | ATT | |
16 | Awni Khateeb | 9 | ATT | |
17 | Kevin Duarte-Sandoval | 9 | MID | |
18 | Andrew Schrecker | 9 | MID | |
19 | Daniel Dunning | 11 | DEF | |
20 | Alejandro Mosquera Betancourt | 10 | MID | |
21 | Kai Robinson | 9 | MID | |
22 | Angel Cruz-Garcia | 9 | DEF | |
23 | Nicholas Gruse | 9 | MID | |
24 | Calvin To | 9 | MID | |
25 | Alexander Romero-Romero | 9 | MID | |
27 | Adam Monasterio-Amador | 10 | MID | |
30 | John Venus | 9 | ATT | |
31 | Joey Liller | MID | ||
32 | Ronald Gomes | 9 | FOGO | |
33 | Dustin Williams | 9 | G | |
34 | Walter Hernandez-Joya | 9 | DEF | |
35 | Joshua Reyes Ordonez | 9 | MID |
bottom of page