top of page
Team Rosters
Varsity Roster
Number | Name | Position | Grade | |
---|---|---|---|---|
1 | Brendan Short | G | 11 | |
2 | Nicholas Gruse | MID | 10 | |
3 | Andrew Schrecker | MID | 10 | |
4 | Jimmy Ua | DEF | 12 | |
5 | Dylan Watson | MID | 10 | |
6 | Thomas Palmer | FOGO | 11 | |
7 | John Kelly | MID | 10 | |
8 | Naseem Elouradia | DEF | 11 | |
9 | Minh Hoang | MID | 11 | |
10 | Samuel Brent | ATT | 11 | |
11 | Kelly Force | DEF | 12 | |
12 | Mohammed Saud | MID | 12 | |
13 | Ronald Gomes | FOGO | 10 | |
14 | Awni Khateeb | MID | 10 | |
15 | Casey Brent | LSM | 9 | |
16 | Cooper Donaghy | ATT | 9 | |
17 | Tyler Vorce | ATT | 11 | |
18 | William Geiger | ATT | 11 | |
19 | Daniel Dunning | LSM | 12 | |
20 | Kai Robinson | MID | 10 | |
21 | Adesh Mahase | G | 12 | |
22 | Mohammed Al-Omari | MID | 10 | |
23 | Calvin To | MID | 10 | |
24 | Jay Geeslin | DEF | 11 | |
28 | Osman Quintanilla-Martinez | DEF | 12 | |
29 | Ryan Caughey | ATT | 11 | |
30 | Jack Venus | ATT | 10 |
JV Roster
Number | Name | Grade | Position | |
---|---|---|---|---|
1 | Sabah Abdulkareem | 11 | DEF | |
2 | Bijay Gurung | 10 | MID | |
3 | Malakai Brock | 9 | ATT | |
4 | Billy Huynh | 10 | MID | |
5 | Armin Motavally | 11 | LSM/DEF | |
6 | Ahmed Hag | 9 | MID | |
8 | Daniel Duong | 10 | LSM/DEF | |
9 | Nafea Aslam | 11 | ATT | |
10 | Zayan Khurshid | 10 | G | |
11 | Kevin Ochoa | 9 | DEF | |
12 | Jose Lopez-Marroquin | 10 | MID | |
13 | Griffin Lanoue-Chapman | 9 | MID | |
14 | Samuel Hess | 9 | MID | |
15 | Eric Nguyen | 9 | DEF | |
16 | Clayton Cornette | 9 | ATT | |
17 | Tyler Woodbury | 9 | ATT | |
18 | Cosme Ochoa-Escobar | 11 | G/MID | |
20 | Kidus Teshome | 11 | ATT/MID | |
21 | Gabriel Salmeron | 9 | MID | |
22 | Carlos Cifuentes-Fetzer | 9 | FOGO | |
25 | Alexander Romero-Romero | 9 | MID | |
26 | Samuel Cleetus | 10 | ATT | |
27 | Jovanny Procaccini-Arias | 9 | MID | |
29 | James Wakeman | 9 | DEF | |
31 | Wayne Lopez-Jimenez | 10 | MID |
bottom of page